Participant List | ||||||
SNo. | Name | IRtg | FED | |||
2 | IM | RAVELO GIL EDDY | 2367 | CUB | ||
5 | FM | HERNANDEZ RIERA JOSE DE SESUS | 2291 | CHI | ||
3 | MARICHAL ARIEL | 2249 | CUB | |||
7 | DIAZ SALVADOR | 2210 | VEN | |||
10 | GUERRERO ANDRES | 2164 | VEN | |||
4 | MARTINEZ PULGARIN JORGE ALEXANDE | 2160 | COL | |||
8 | SEQUEDA PABLO | 2160 | VEN | |||
1 | WIM | UBALDO SUAREZ MARIA GISELA | 2097 | VEN | ||
9 | MORA WALTER | 0 | VEN | |||
6 | NOLASCO JESUS | 0 | VEN | |||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:BERNHARD BIBERLE my old friend, 2005/04/14 |
domingo, 10 de enero de 2010
Atletas Inscritos en el Torneo "Elite"
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario