| Participant List | ||||||
| SNo. | Name | IRtg | FED | |||
| 2 | IM | RAVELO GIL EDDY | 2367 | CUB | ||
| 5 | FM | HERNANDEZ RIERA JOSE DE SESUS | 2291 | CHI | ||
| 3 | MARICHAL ARIEL | 2249 | CUB | |||
| 7 | DIAZ SALVADOR | 2210 | VEN | |||
| 10 | GUERRERO ANDRES | 2164 | VEN | |||
| 4 | MARTINEZ PULGARIN JORGE ALEXANDE | 2160 | COL | |||
| 8 | SEQUEDA PABLO | 2160 | VEN | |||
| 1 | WIM | UBALDO SUAREZ MARIA GISELA | 2097 | VEN | ||
| 9 | MORA WALTER | 0 | VEN | |||
| 6 | NOLASCO JESUS | 0 | VEN | |||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||
| Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:BERNHARD BIBERLE my old friend, 2005/04/14 | ||||||
domingo, 10 de enero de 2010
Atletas Inscritos en el Torneo "Elite"
Atletas Inscritos en el Torneo "Premier"
| 1. | SUBIT, JOSE LUIS | VEN | 2241 | . | POR | |
| 2. | ROJAS, ENRIQUE | VEN | 2226 | MIR | ||
| 3. | SALINAS, LUIS | VEN | 2093 | TAC | ||
| 4. | RODRIGUEZ ALVARES, VIDAL | VEN | 2084 | CAR | ||
| 5. | OTERO MUNELO, HARLEM | VEN | 2062 | ZUL | ||
| 6. | PAYARES LEON, DANIEL ALFONSO | VEN | 2045 | ZUL | ||
| 7. | JAIMES GONZALEZ, LUDIN ESTEBAN | VEN | 2039 | . | ZUL | |
| 8. | LORENZO, CARDENAS | VEN | 2031 | TAC | ||
| 9. | OJEDA, JESUS DAVID | COL | 2027 | SAN | ||
| 10. | PEREZ CASTILLO, FRANCISCO JULIAN | VEN | 2027 | CAR | ||
| 11. | CARRILLO PARRA, MIGUEL ALFREDO | VEN | 2025 | ZUL | ||
| 12. | CHAVEZ COLMENARES, EDGAR JOSE | VEN | 2014 | LAR | ||
| 13. | RODRIGUEZ, REINALDO | VEN | 1954 | CAR | ||
| 14. | TORO MORALES, JAVIER JOSE | VEN | 1950 | TRU | ||
| 15. | OTAZO, GABRIEL ALFONSO | VEN | 1691 | MER | ||
| 16. | GAUNA ROJAS, JOSE GREGORIO | VEN | 1911 | CAR | ||
| 17. | SEQUEDA MENDOZA, NANCY STELLA | VEN | 1900 | im | LAR | |
| 18. | OTAZO SANCHEZ, ANNID GABRIELA | VEN | 1895 | . | MER | |
| 19. | SANCHEZ, ANNY DE GABRIELA | VEN | 1895 | MER | ||
| 20. | TORRES ANGARITA, OLIVER ARMANDO | VEN | 1894 | MER | ||
| 21. | URDANETA BASTIDAS, DANIEL FRANCISCO | VEN | 1889 | DCA | ||
| 22. | JAIMES GONZALEZ, LAINES ENRRIQUE | VEN | 1885 | ZUL | ||
| 23. | NANCY, MOJICA HERNANDEZ | VEN | 1878 | TRU | ||
| 24. | NEGRON ARIAS, JUAN CARLOS | VEN | 1870 | TAC | ||
| 25. | DELGADO MACIAS, MARIO | VEN | 1848 | TAC | ||
| 26. | CONTRERAS, ELEAZAR | VEN | 1806 | BAR | ||
| 27. | RINCON SEQUEDA, JOSE OMAR | VEN | 1803 | TAC | ||
| 28. | VARELA MENDOZA, JESUS MANUEL | VEN | 1802 | ZUL | ||
| 29. | MORA, IVAN | VEN | 1800 | TAC | ||
| 30. | RIERA GARCIA, MIGUELANGEL | VEN | 1800 | POR | ||
| 31. | HIDALGO VARGAS, GABRIEL RAMON | VEN | 1791 | TAC | ||
| 32. | RODRIGUEZ PIRELA, ANIBAL LUIS | VEN | 1783 | ZUL | ||
| 33. | ZAMBRANO JAIMES, ROBERTH LEONARDO | VEN | 1741 | MIR | ||
| 34. | PERDOMO, ANGEL EDUARDO | VEN | 1733 | MER | ||
| 35. | MANTILLA, RAFAEL | VEN | 1727 | TAC | ||
| 36. | DURAN RUBIO, MARCEL ALEXANDER | VEN | 1720 | TAC | ||
| 37. | SANCHEZ, ANTONIO | VEN | 1720 | MER | ||
| 38. | SEQUEDA GUERRERO, EDWARD JOSE G | VEN | 1714 | TAC | ||
| 39. | MURCIA PINEDA, RICHARD JAVIER | VEN | 1702 | TAC | ||
| 40. | CALDERON, JESUS | VEN | 1700 | MER | ||
| 41. | CARREÑO ACEVEDO, JHONATAN ROBERTO | COL | 1690 | BUC | ||
| 42. | SEPULVEDA MENDOZA, FREDY ALEJANDRO | VEN | 1690 | TAC | ||
| 43. | CUBIDES, ANTHONY | VEN | 1674 | TAC | ||
| 44. | ZACCAGNINI, ADRIANA | VEN | 1653 | CAR | ||
| 45. | JIMENEZ CONTRERAS, MAYERSON JULIO | VEN | 1647 | TAC | ||
| 46. | ROMERO BARRETO, JAIME JOSE | VEN | SUB 16 | 1645 | MER | |
| 47. | CASTELLANOS SILVA, ARIANNY KATHERINE | VEN | SUB 18 | 1617 | ZUL | |
| 48. | DIAZ CALDERON, JOHAN DAVID | VEN | SUB 18 | 1614 | TAC | |
| 49. | RONDON, PABLO | VEN | 1591 | TAC | ||
| 50. | ARAMBULO URDANETA, HENRY JOSE | VEN | 1580 | ZUL | ||
| 51. | FERRARI PEREZ, DANIEL DOMENICO | VEN | SUB 20 | 1567 | MIR | |
| 52. | DIAZ MARIÑO, MAYERLY ROSSELT | VEN | SUB 14 | 1535 | TAC | |
| 53. | SILVA HUERTA, MARIA DE LOS ANGELES | VEN | 1532 | CAR | ||
| 54. | BALLESTEROS GUERRERO, JHENNY JOHANA | VEN | 1523 | ZUL | ||
| 55. | NIÑO, ANGEL | VEN | 1504 | TAC | ||
| 56. | JIMENEZ PUENTES, DIEGO ALEJANDRO | VEN | SUB 12 | 1494 | CAR | |
| 57. | ZAMBRANO JHONSON, MARIO | VEN | 1490 | MIR | ||
| 58. | VARELA LA MADRID, TILSIA CAROLINA | VEN | SUB 16 | 1487 | ZUL | |
| 59. | RODRIGUEZ, MIGUEL | VEN | 1481 | TAC | ||
| 60. | SALAZAR, WILERMA | VEN | 1459 | TAC | ||
| 61. | JIMENEZ CONTRERAS, MAYERSTON CESAR | VEN | SUB 16 | 1454 | TAC | |
| 62. | ROJAS, RONALD | VEN | 1450 | TAC | ||
| 63. | VELASCO, RICARDO | VEN | SUB 14 | 1421 | ZUL | |
| 64. | VELASCO CHENG, RICARDO | VEN | 1421 | ZUL | ||
| 65. | GIRALDO SEGOVIA, ANGELY | VEN | SUB 12 | 1416 | ZUL | |
| 66. | VARELA LA MADRID, MARIA ANGELICA | VEN | SUB 18 | 1406 | ZUL | |
| 67. | RODRIGUEZ LINAREZ, AUGUSTO | VEN | SUB 18 | 1398 | ZUL | |
| 68. | BLANCO DA SILVA, CRISTOFER | VEN | SUB 12 | 1368 | CAR | |
| 69. | CONTRERAS ARANA, JOSE EDUARDO | VEN | SUB 16 | 1356 | TAC | |
| 70. | ALVAREZ, DAYAN | VEN | SUB 18 | 1326 | TAC | |
| 71. | MENDOZA, DEIVI | VEN | 1316 | MIR | ||
| 72. | DIAZ, MARCO ANTONIO | VEN | 1304 | TAC | ||
| 73. | DIAZ ZAMBRANO, JULIETTA ALEJANDRA | VEN | SUB 16 | 1304 | TAC | |
| 74. | PAREDES ROJAS, GABRIEL ALEJANDRO | VEN | SUB 16 | 1287 | TAC | |
| 75. | BRACHO GARCIA, GERALDINE | VEN | 1279 | ZUL | ||
| 76. | LOZADA DUQUE, BLANCA DEL CARMEN | VEN | SUB 16 | 1265 | TAC | |
| 77. | MARQUEZ MENDOZA, OVIELH ADOLFO | VEN | 1241 | LAR | ||
| 78. | LABRADOR MERCHAN, YOSEPH ANTONY | VEN | SUB 18 | 1199 | TAC | |
| 79. | MELGAREJO, EDWIN | VEN | 1181 | TAC | ||
| 80. | LABRADOR MERCHAN, GEORGE ALEXANDRE | VEN | SUB 16 | 1100 | TAC | |
| 81. | CASTILLO RODRIGUEZ, GENESIS | VEN | SUB 16 | 1017 | TAC | |
| 82. | BRICEÑO SALINAS, RICHARD ERNESTO | VEN | DCA | |||
| 83. | CASTILLO MEDINA, JOSE EDIXON | VEN | TAC | |||
| 84. | JAIME, ALBERTO VELEZ | VEN | TAC | |||
| 85. | LOZADA DUQUE, MARINANGELA | VEN | SUB 16 | TAC | ||
| 86. | PEREZ, MIGUEL DANIEL | VEN | SUB 16 | TAC | ||
| 87. | PINZON CARRILLO, CESAR ARMANDO | COL | SAN | |||
| 88. | RAMIREZ RODRIGUEZ, ANDRI JOAN | VEN | TAC | |||
| 89. | RODRIGUEZ, VICTOR | VEN | TAC | |||
| 90. | ROJAS, LUIS | VEN | TAC | |||
| 91. | TORRES ARENA, GUSTAVO TEODORO | VEN | LAR | |||
| 92. | VIVAZ ZAMORA, FABIAN ERNESTO | VEN | SUB 12 | TAC | ||
| 93. | GALVIS, CARLOS ALBERTO | COL | 1845 | NDS | ||
| 94. | COLMENARES, FRANCO | VEN | 1358 | TAC | ||
| 95. | OROSCO, EDWIN | VEN | DEBE 10 | 1250 | TAC |
Atletas Inscritos en el Torneo "Infantil" Sub 14
| 1. | JIMENEZ PUENTES, DIEGO ALEJANDRO | VEN | SUB 14 | 1494 | CAR |
| 2. | GARCIA CLARO, KEVIN DAVID ALEXANDER | VEN | SUB 14 | 1417 | TAC |
| 3. | ROMERO BARRETO, JOSE ENRIQUE | VEN | SUB 12 | 1390 | MER |
| 4. | MATHEUS, JULIANA | VEN | SUB 12 | 1375 | TAC |
| 5. | BLANCO DA SILVA, CRISTOFER ROBINSON | VEN | SUB 12 | 1368 | CAR |
| 6. | DIAZ MARIÑO, MARCEYI ROSSELT | VEN | SUB 14 | 1342 | TAC |
| 7. | ALAÑA CASTRO, JOSE ENRIQUE | VEN | SUB 14 | 1326 | TAC |
| 8. | BARRIOS MORENO, ELIAS JOSUE | VEN | SUB 14 | 1310 | TAC |
| 9. | BRACHO GARCIA, GERALDINE | VEN | SUB 12 | 1279 | ZUL |
| 10. | BECERRA, FERNANDO | VEN | SUB 12 | 1250 | MER |
| 11. | MORAN, REYMOND | VEN | SUB 14 | 1250 | MER |
| 12. | MORA PORTILLO, RICARDO | VEN | SUB 12 | 1221 | ZUL |
| 13. | PAREDES ESTABA, EDWIN ELI | VEN | SUB 12 | 1175 | CAR |
| 14. | LEON PLACENCIA, ELISA | VEN | SUB 08 | 1173 | TAC |
| 15. | GIRALDO, ANGNALY | VEN | SUB 12 | 1169 | ZUL |
| 16. | GARCIA CLARO, SUSAN NICOLE ALEXANDRA | VEN | SUB 12 | 1164 | TAC |
| 17. | MOLINA FLORES, ELISBETH | VEN | SUB 14 | 1155 | TAC |
| 18. | SEPULVEDA RAMIREZ, SOFIA ALEJANDRA | VEN | SUB 12 | 1132 | TAC |
| 19. | REDONDO MONSALVE, JORMAN NEMESIO | VEN | SUB 12 | 1075 | TAC |
| 20. | JAIMEZ, VLADIMIR | VEN | SUB 12 | 1070 | TAC |
| 21. | RINCON, JENIFER | VEN | SUB 14 | 1050 | TAC |
| 22. | MANTILLA MENDOZA, KEVIN | VEN | SUB 14 | 1015 | TAC |
| 23. | ANTOLINEZ, EDGAR ALFONSO | VEN | SUB 14 | TAC | |
| 24. | ARCINIEGAS PANQUEBA, LEIDY | VEN | SUB 14 | TAC | |
| 25. | ARDILA ROJAS, ESTEVENSON RAUL | VEN | SUB 12 | TAC | |
| 26. | ARIAS, LUIS ADELFO | VEN | SUB 12 | TAC | |
| 27. | BALVUENA, EDWARD | VEN | SUB 14 | TAC | |
| 28. | BAUTISTA ROSALES, KERWIN VALENTIO | VEN | SUB 12 | TAC | |
| 29. | BODERO QINDE, JEFFRY MARCEL | VEN | SUB 14 | 1011 | TAC |
| 30. | BRACHO OTAZO, LUIS GABRIEL | VEN | SUB 08 | TAC | |
| 31. | CACERES, OLIVER | VEN | SUB 14 | TAC | |
| 32. | CARVAJAL BAUTISTA, JEANPIERO | VEN | SUB 12 | TAC | |
| 33. | COLMENAREZ, DILAN JOEL | VEN | SUB 12 | TAC | |
| 34. | CONTRERAS, ELIO | VEN | SUB 14 | TAC | |
| 35. | CONTRERAS MIRANDA, BRAYAN | VEN | SUB 12 | TAC | |
| 36. | CHIRINOS, MAIKOOL | VEN | SUB 14 | TAC | |
| 37. | FLORES VERA, OSCAR HERNANDO | VEN | SUB 14 | TAC | |
| 38. | FLOREZ VERA, HEIDY | VEN | SUB 14 | TAC | |
| 39. | GARAVITO, ENGELVER ELIOMAR | VEN | SUB 14 | TAC | |
| 40. | GUERRERO MARTINEZ, EDDYMAR | VEN | SUB 12 | TAC | |
| 41. | JAIMES, DIXON | VEN | SUB 12 | TAC | |
| 42. | LOZADA DUQUE, EDGARDO SAUL | VEN | SUB 14 | TAC | |
| 43. | MANRIQUE, ANGEL | VEN | SUB 14 | TAC | |
| 44. | MANTILLA, JESUS EVELIO | VEN | SUB 12 | TAC | |
| 45. | MENDOZA, ALFREDO JOSE | VEN | SUB 12 | MER | |
| 46. | MONSALVE SOTO, MAYRA ALEJANDRA | VEN | SUB 14 | TAC | |
| 47. | MOSQUERA HERNANDEZ, HAROLD DAVID | VEN | SUB 14 | 1191 | TAC |
| 48. | ORJUELA PASTRAN, NELIBETH | VEN | SUB 14 | TAC | |
| 49. | ORTIZ GARABITO, ENGELVER ELIOMAR | VEN | SUB 12 | TAC | |
| 50. | PASTRAN GONZALEZ, LUIS JOSE | VEN | SUB 14 | 1104 | TAC |
| 51. | PEÑA, JOEL | VEN | SUB 14 | TAC | |
| 52. | PEREZ, ALEJANDRO | VEN | SUB 12 | TAC | |
| 53. | PERNIA, WILMER | VEN | SUB 14 | TAC | |
| 54. | PIÑA, JOHAN | VEN | SUB 14 | TAC | |
| 55. | REGARDIZ MELGAREJO, EDWIN JOHEL | VEN | SUB 14 | TAC | |
| 56. | RIERA, MIGUEL | VEN | SUB 12 | POR | |
| 57. | RIERA CASTILLO, SIMON ANDRES | VEN | SUB 12 | POR | |
| 58. | ROSALES ALVIAREZ, JOSUAN ALEJANDRO | VEN | SUB 12 | TAC | |
| 59. | SANCHEZ ALTAMIRANDA, ANTHONY | VEN | SUB 14 | TAC | |
| 60. | SANCHEZ MONSALVE, JHONEYKER EDUARDO | VEN | SUB 14 | TAC | |
| 61. | SERRANO, KENNETH | VEN | SUB 12 | TAC | |
| 62. | VALBUENA, DANIEL | VEN | SUB 12 | TAC | |
| 63. | VILLAMARIN PEREZ, MAICOL GABRIEL | VEN | SUB 14 | TAC | |
| 64. | VILLAMIZAR, LEONARDO | VEN | SUB 14 | TAC | |
| 65. | PARADA ROJAS, CARLOS ALBERTO | VEN | SUB 12 | 1059 | TAC |
Atletas Inscritos en el Torneo "Infantil" Sub 10
| 1. | SEPULVEDA RAMIREZ, FABIANA | VEN | SUB 10 | 1178 | TAC |
| 2. | REDONDO MONSALVE, JOINER ALEXANDER | VEN | SUB 10 | 1155 | TAC |
| 3. | SUAREZ, JOCMEIKER | VEN | SUB 10 | 1137 | LAR |
| 4. | NIÑO SEQUEDA, YATZARY | VEN | SUB 10 | 1093 | TAC |
| 5. | PEÑA GOMEZ, MARIANA LISBETH | VEN | SUB 10 | 1057 | TAC |
| 6. | MONTOYA PRATO, ENMANUEL | VEN | SUB 10 | 1049 | TAC |
| 7. | TARAZONA VILLAMIZAR, GREGORY FRANSUE | VEN | SUB 10 | 1034 | TAC |
| 8. | MOLINA QUEVEDO, ENDRY ALEXANDER | VEN | SUB 08 | 1031 | TAC |
| 9. | MORA SEQUEDA, KERLY YUNETH | VEN | SUB 10 | 997 | TAC |
| 10. | ANTOLINES, EDGAR | VEN | SUB 10 | TAC | |
| 11. | ARDILA, RAUL | VEN | SUB 10 | TAC | |
| 12. | ARIAS SANCHEZ, LUIS ANDELFO | VEN | SUB 12 | TAC | |
| 13. | BODERO, CARLOS LUIGI | VEN | SUB 10 | TAC | |
| 14. | BRACHO OTAZO, LUIS GABRIEL | VEN | SUB 06 | MER | |
| 15. | VALBUENA MONCADA, DANIEL ALEJANDRO | VEN | SUB 08 | TAC | |
| 16. | FIGUEREDO, MIGUEL ANGEL | VEN | SUB 08 | 1043 | TAC |
| 17. | FLORES, HEYDI | VEN | SUB 10 | TAC | |
| 18. | GOMEZ, SAUL | VEN | SUB 10 | TAC | |
| 19. | GUERRERO, EDDYMAR | VEN | SUB 10 | TAC | |
| 20. | GUILLEN, KARINA | VEN | SUB 08 | TAC | |
| 21. | GUILLEN, ALEJANDRO | VEN | SUB 10 | TAC | |
| 22. | LEON PLACENCIA, ALEJANDRO | VEN | SUB 08 | TAC | |
| 23. | MANRIQUE SANCHEZ, TOMAS | VEN | SUB 08 | TAC | |
| 24. | MANTILLA, ANGEL | VEN | SUB 10 | TAC | |
| 25. | MANTILLA, KEVIN | VEN | SUB 10 | TAC | |
| 26. | MORA TAMI, KEIVER SEBASTIAN | VEN | SUB 10 | TAC | |
| 27. | MORA SEQUEDA, KRISLEY GINETH | VEN | SUB 08 | TAC | |
| 28. | PASTRAN GONZALEZ, ANGEL ENRIQUE | VEN | SUB 08 | 1065 | TAC |
| 29. | RAMIREZ ALVAREZ, ARTURO | VEN | SUB 10 | TAC | |
| 30. | RINCON RODRIGUEZ, JAIR | VEN | SUB 10 | TAC | |
| 31. | ROSALES, ALEJANDRO | VEN | SUB 10 | TAC | |
| 32. | SEQUEDA DURAN, ALBANY SAMARA | VEN | SUB 08 | TAC | |
| 33. | SEQUEDA MORA, YEGVIC | VEN | SUB 08 | TAC | |
| 34. | VARGAS RICO, MERIAM NATHALIE | VEN | SUB 10 | TAC |
viernes, 8 de enero de 2010
Atletas inscritos en el Blitz (5Min) !!
1. HERNANDEZ, JOSE
2. MARICHAL, ARIEL
3. GUERRERO, ANDRES
4. OTAZO, ANNID
5. SEQUEDA RAMIERZ, PABLO
6. UBALDO, MARIA
7. MARTINEZ, JORGE
8. PAYARES, DANIEL
9. OJEDA, JESUS
10. DELGADO, MARIO
11. JAIMES, LAINES
12. CONTRERAS, ELEAZAR
13. ARAMBULO, HENRY
14. COTILLA, LAZARO
15. GALVIS, CARLOS
16. TORRES, GUSTAVO
17. RODRIGUEZ, ANIBAL
18. HIDALGO, GABRIEL
19. MURCIA, RICHARD
20. JIMENEZ CONTRERAS, MAYERSON
21. CUBIDES, ANTHONY
22. MORALES, JUAN
23. ROJAS, RONALD
24. JIMENEZ, MAYERSTON CESAR
25. CONTRERAS ARANA, JOSE EDUARDO
26. ZAMBRANO, ORLANDO
27. VIVAS ZAMORA, FABIAN
28. ALAÑA, JOSE
29. DIAZ ZAMBRANO, JULIETTA
30. GARCIA CLARO, KEVIN DAVID ALEXANDER
31. PASTRAN, LUIS JOSE
32. PAREDES ROJAS, GARBRIEL ALEJANDRO
33. LESMES, CARLOS
34. MOSQUERA, HAROLD
2. MARICHAL, ARIEL
3. GUERRERO, ANDRES
4. OTAZO, ANNID
5. SEQUEDA RAMIERZ, PABLO
6. UBALDO, MARIA
7. MARTINEZ, JORGE
8. PAYARES, DANIEL
9. OJEDA, JESUS
10. DELGADO, MARIO
11. JAIMES, LAINES
12. CONTRERAS, ELEAZAR
13. ARAMBULO, HENRY
14. COTILLA, LAZARO
15. GALVIS, CARLOS
16. TORRES, GUSTAVO
17. RODRIGUEZ, ANIBAL
18. HIDALGO, GABRIEL
19. MURCIA, RICHARD
20. JIMENEZ CONTRERAS, MAYERSON
21. CUBIDES, ANTHONY
22. MORALES, JUAN
23. ROJAS, RONALD
24. JIMENEZ, MAYERSTON CESAR
25. CONTRERAS ARANA, JOSE EDUARDO
26. ZAMBRANO, ORLANDO
27. VIVAS ZAMORA, FABIAN
28. ALAÑA, JOSE
29. DIAZ ZAMBRANO, JULIETTA
30. GARCIA CLARO, KEVIN DAVID ALEXANDER
31. PASTRAN, LUIS JOSE
32. PAREDES ROJAS, GARBRIEL ALEJANDRO
33. LESMES, CARLOS
34. MOSQUERA, HAROLD
Suscribirse a:
Entradas (Atom)